TLCC Past Coin Shows
This is a list of past coin shows held by the Tacoma-Lakewood Coin Club. For information about the club’s next annual coin show, scheduled for Saturday, September 12, 2026, at the AMVETS Post #1, please see the main coin show page.
Location Codes
SWI – Sherwood Inn, Tacoma, WA
LQI – LaQuinta Inn, Tacoma, WA
UPCH – University Place Community Hall, University Place, WA
KOCC – King Oscar Convention Center, Tacoma, WA
THM – Tacoma Hotel-Motel (renaming of King Oscar as of summer 2014)
TEL – Tacoma Elks Lodge #174, 2013 S. Cedar St., Tacoma, WA
CS – Cheney Stadium, 2502 S Tyler St., Tacoma, WA
AL – American Legion Post #2, 11204 Park Ave S, Tacoma, WA
AV – AMVETS Post #1, 5717 South Tyler Street, Tacoma, WA
Past TLCC Semi-Annual Coin Shows
(Annual Coin Shows starting in 2024)
| Show | Location | Dates of Show | Show Souvenir |
|---|---|---|---|
| 1 | SWI | November 5-6, 1988 | Wooden nickel |
| 2 | SWI | March 11-12, 1989 | Wooden nickel |
| 3 | SWI | November 4-5, 1989 | Wooden nickel + commemorative wood set |
| 4 | SWI | March 10-11, 1990 | Wooden nickel |
| 5 | SWI | (show not held – see notes) | |
| 6 | SWI | March 9-10, 1991 | Wooden nickel |
| 7 | SWI | March 14-15, 1992 | Wooden nickel |
| 8 | SWI | November 7-8, 1992 | Wooden nickel |
| 9 | SWI | March 13-14, 1993 | Wooden nickel |
| 10 | SWI | October 9-10, 1993 | Wooden nickel |
| 11 | SWI | March 12-13, 1994 | Wooden nickel |
| 12 | SWI | November 6, 1994 | Wooden nickel |
| 13 | SWI | March 11-12, 1995 | Wooden nickel |
| 14 | SWI | November 4-5, 1995 | None |
| 15 | SWI | March 16-17, 1996 | None |
| 16 | SWI | November 2-3, 1996 | None |
| 17 | SWI | March 15-16, 1997 | None |
| 18 | SWI | November 1-2, 1997 | None |
| 19 | LQI | March 14-15, 1998 | None |
| 20 | LQI | October 31-November 1, 1998 | None |
| 21 | LQI | March 13-14, 1999 | None |
| 22 | LQI | November 6-7, 1999 | None |
| 23 | LQI | March 11-12, 2000 | None |
| 24 | LQI | November 4-5, 2000 | None |
| 25 | LQI | March 10-11, 2001 | None |
| 26 | LQI | November 3-4, 2001 | None |
| 27 | UPCH | March 9-10, 2002 | None |
| 28 | UPCH | November 2-3, 2002 | None |
| 29 | UPCH | March 22-23, 2003 | None |
| 30 | UPCH | October 18-19, 2003 | None |
| 31 | UPCH | March 13-14, 2004 | None |
| 32 | KOCC | October 16-17, 2004 | None |
| 33 | KOCC | March 12-13, 2005 | None |
| 34 | KOCC | October 15-16, 2005 | None |
| 35 | KOCC | March 11-12, 2006 | None |
| 36 | KOCC | October 28, 2006 | 50th anniversary medals available. |
| 37 | KOCC | March 10-11, 2007 | 50th anniversary medals available. |
| 38 | KOCC | October 27-28, 2007 | 50th anniversary medals available. |
| 39 | KOCC | March 8-9, 2008 | None (except for leftover medals) |
| 40 | KOCC | October 25-26, 2008 | None (except for leftover medals) |
| 41 | KOCC | March 7-8, 2009 | None |
| 42 | KOCC | October 3-4, 2009 | None |
| 43 | KOCC | March 13-14, 2010 | None |
| 44 | KOCC | August 28-29, 2010 | None |
| 45 | KOCC | March 12-13, 2011 | None |
| 46 | KOCC | August 27-28, 2011 | None |
| 47 | KOCC | March 10-11, 2012 | 55th anniversary banquet souvenir. |
| 48 | KOCC | August 25-26, 2012 | None |
| 49 | KOCC | March 9-10, 2013 | None |
| 50 | KOCC | August 24-25, 2013 | Elongated cent |
| 51 | KOCC | March 8-9, 2014 | Elongated cent |
| 52 | THM | August 23-24, 2014 | Elongated cent |
| 53 | TEL | April 4, 2015 | None (or elongated cent) |
| 54 | TEL | August 29, 2015 | None (or elongated cent) |
| 55 | TEL | March 26, 2016 | None (or elongated cent) |
| 56 | TEL | October 22, 2016 | None (or elongated cent) |
| 57 | TEL | March 25, 2017 | None (or elongated cent) |
| 58 | TEL | October 7, 2017 | None (or elongated cent) |
| 59 | TEL | June 2, 2018 | None (or elongated cent) |
| 60 | TEL | October 6, 2018 | None (or elongated cent) |
| 61 | CS | February 23, 2019 | None (or elongated cent) |
| 62 | CS | October 5, 2019 | None (or elongated cent) |
| 63 | CS | February 22, 2020 | None (or elongated cent) |
| 64 | AL | September 10, 2022 | None |
| 65 | AL | March 18, 2023 | None |
| 66 | AV | September 16, 2023 | None |
| 67 | AV | September 21, 2024 | None |
| 68 | AV | September 13, 2025 | None |
Notes
There was no “semi-annual” coin show in November of 1990. The March 1991 show was originally considered the 5th show (as shown on the wooden nickel); however the board changed the numbering system to leave the #5 slot vacant for consistency with the semi-annual show principle.

